Special patterns and or materials can be punched or drilled at our Alvin, Texas plant.
T-304 STAINLESS
| ROUND | CENTERS | GAUGE | |
.033 |
.055 |
STR | 26 |
.045 |
.066 |
STR | 26 |
| 1/16 | 3/32 | STG | 22 |
| 1/16 | 1/8 | STG | 20 |
| 5/64 | 1/8 | STG | 20 |
| 3/32 | 9/64 | STG | 16 |
| 3/32 | 5/32 | STG | 16 |
| 1/8 | 3/16 | STG | 24, 20, 18, 16, 14, 11 |
| 5/32 | 3/16 | STG | 18 |
| 3/16 | 1/4 | STG | 22, 16 |
| 3/16 | 5/16 | STG | 16, 14, 11 |
| 1/4 | 5/16 | STG | 20, 16 |
| 1/4 | 3/8 | STG | 16, 14, 11 |
| 5/16 | 7/16 | STG | 16 |
| 3/8 | 9/16 | STG | 16, 11 |
| 1/2 | 11/16 | STG | 16, 11 |
| ROUND | CENTERS | GAUGE | |
| 3/32 | 5/32 | STG | 16 |
| 1/8 | 3/16 | STG | 18, 16, 14, 11 |
| 3/16 | 1/4 | STG | 16 |
| 1/4 | 3/8 | STG | 16, 14, 11 |
| 3/8 | 9/16 | STG | 16 |
| ROUND | CENTERS | GAUGE | |
| 1/8 | 3/16 | STG | 14 |
| ROUND | CENTERS | GAUGE | |
| 1/8 | 3/16 | STG | 14 |
| ROUND | CENTERS | GAUGE | |
| 1/8 | 3/16 | STG | .080 |
| 1/4 | 3/8 | STG | .125 |
| ROUND | CENTERS | GAUGE | |
| 1/8 | 3/16 | STG | .032, .063, .125 |
| 3/16 | 1/4 | STG | .063 |
| 1/4 | 3/8 | STG | .063 |
| 3/8 | 9/16 | STG | .063 |
| ROUND | CENTERS | GAUGE | |
.045 |
.066 |
STR | 24 |
| 1/16 | 3/32 | STG | 20 |
| 1/16 | 1/8 | STG | 20 |
| 3/32 | 5/32 | STG | 16 |
| 1/8 | 3/16 | STG | 20, 18, 16, 14, 11 |
| 5/32 | 3/16 | STG | 16 |
| 3/16 | 1/4 | STG | 20, 18, 16, 14, 11 |
| 3/16 | 5/16 | STG | 16, 11 |
| 1/4 | 5/16 | STG | 16 |
| 1/4 | 3/8 | STG | 16, 11 |
| 3/8 | 1/2 | STG | 16, 11 |
| 1/2 | 11/16 | STG | 16, 11 |
| 3/4 | 1 |
STG | 11 |
| ROUND | CENTERS | GAUGE | |
| 3/32 | 5/32 | STG | 18, 16 |
| 3/32 | 3/16 | STG | 22 |
| 1/8 | 3/16 | STG | 22 |
| 3/16 | 1/4 | STG | 20 |